![]() 2009 ASHRAE Chapters Regional Conference Region XI |
|---|
| Wednesday May 6, 2009 | |||
|---|---|---|---|
| Time | Event | Location | Attendees |
| 1:00 pm - 10:00 pm | Registration | Hospitality Suite | All Registered Guests |
| 1:00 pm - 5:00 pm | Golf Event | Golf Course - TBD | Registered Golf Event Attendees |
| 6:00 pm - 10:00 pm | Club House Dinner | Golf Course - TBD | Registered Golf Event Attendees & Guests |
| Thursday, May 7, 2009 | |||
|---|---|---|---|
| Time | Event | Location | Attendees |
| 7:00 am - 6:00 pm | Registration | Coat Check Room | All Registered Guests |
| 7:00 am - 8:00 am | Continental Breakfast | Hall of the Doges | Registered Technical Session Attendees |
| 7:00 am - 3:00 pm | Sponsor Displays | Hall of the Doges | |
| 8:00 am - 9:00 am | Technical Session #1 IAQ and Health Speaker: Dr. Jan Sundell |
Grand Pennington C | Registered Technical Session Attendees |
| 9:00 am - 9:30 am | Break Coffee & Pastries |
Hall of the Doges | |
| 9:30 am - 10:30 am | Technical Session #2 | Grand Pennington C | Registered Technical Session Attendees |
| 10:30 am - 11:00 am | Break Coffee & Pastries | Hall of the Doges | |
| 11:00 am - 12:00 noon | Technical Session #3 | Grand Pennington C | Registered Technical Session Attendees |
| 12:00 pm - 1:00 pm | Employer Recognition Luncheon Buffet Style | Grand Pennington B | All Welcome |
| 1:30 am - 2:30 pm | Technical Session #4 Panel Discussion and Q&A about ASHRAE's HFDP Certification | Grand Pennington C | Registered Technical Session Attendees |
| 3:00 pm - 4:00 pm | Orientation Session | Grand Pennington A | Society Officers Regional Officers Delegates & Alternates Spectators |
| 4:00 pm - 5:30 pm | Caucus #1 | Elizabethan Room | Closed Session - Confidential! Nominating Committee Delegates & Alternates |
| 6:00 pm - 8:00 pm | Welcome Party Cabaret Hors d’ouevres Cash Bar |
Grand Pennington A | Society Officers Regional Officers Delegates & Alternates Members & Spouses |
| 8:00 pm - 9:00 pm | Young Engineers of ASHRAE Mixer | Snacks, Open Bar | Hospitality Suite |
| Friday, May 8, 2009 | |||
|---|---|---|---|
| Time | Event | Location | Attendees |
| 7:00 am - 8:00 am | Registration | Coat Check Room | All Registered Guests |
| 8:00 am - 9:00 am | Caucus #2 | Elizabethan Room | Closed Session - Confidential Nominating Committee Delegates & Alternates Breakfast Served |
| 8:00 am - 9:00 am | Regional Executive Session | Cutter Room
Breakfast Served |
Regional Officers |
| 9:00 am - 12:00 pm | Business Meeting #1 | Elizabethan Room Refreshments Served |
Society Officers Regional Officers Delegates & Alternates Spectators |
| 12:00 am - 2:00 am | President’s Luncheon | Grand Pennington B Lunch Served |
All Officers All Members Spouses & Guests |
| 2:00 pm - 5:00 pm | Workshops: Membership CTTC Chapter Operations |
Potter Room Roosevelt Room Worthy Room |
All Welcome Membership Chairs Alternates Delegates |
| 6:00 pm - 10:00 pm | Banquet | Isabella Ballroom Dinner Served Cash Bar |
Society Officers Regional Officers Delegates & Alternates Members & Spouses |
| 10:00 pm - 12:00 am | Casual Gathering | Hospitality Suite | All Registered Guests |
| Saturday, May 9, 2009 | |||
|---|---|---|---|
| Time | Event | Location | Attendees |
| 8:00 am - 9:00 am | Caucus #3 | Elizabethan Room | Closed Session - Confidential Nominating Committee Delegates & Alternates Breakfast Served |
| 8:00 am - 9:00 am | Regional Executive Session | Cutter Room | Regional Officers |
| 8:00 am - 10:00 am | Workshop: Research Promotion |
Porter Room | Research Promotion Chairs |
| 10:00 am - 11:00 am | Workshop: ASHRAE Research Canada |
Porter Room | Canadian RP Chairs |
| 9:00 am - 11:00 am | Workshops: Student Activities Chapter History |
Roosevelt Room Worthy |
All Welcome Student Activities Chairs History Chairs |
| 11:00 am - 1:00 pm | Awards Lunch | Grand Pennington B Buffet Lunch |
All Officers All Members Registered Spouses |
| 1:00 pm - 4:30 pm | Business Meeting #2 | Elizabethan Room Refreshments Served |
Society Officers Regional Officers Delegates & Alternates Spectators |
| 4:30 pm - 5:30 pm | Executive Summary Session | Davenport Boardroom | Society Officers Regional Officers |
| 6:30 pm - 9:30 pm | Wrap Party Casual Dinner |
Off Site Location: TBD | All Welcome Registration separate from CRC registration |